Check our domestic and international price lists and send your parcels cost-effectively.
Parcel prices
Domestic parcel
Parcel locker price list for private customers
The delivery price depends on the parcel’s dimensions – that is, the locker size it fits into. There are five different locker sizes available. If your parcel is at the maximum allowed width and height, we recommend choosing a larger locker. This makes it easier for the recipient to take the parcel out.
Please order and pay for your shipment online through the self-service page before heading to one of our parcel lockers. Here’s how to send a parcel.
Sending a parcel within Lithuania
Size | Maximum parcel dimensions | Parcel weight | Shipping price to a parcel locker / parcel point in Lithuania | Shipping price to an address in Lithuania (by courier) |
---|---|---|---|---|
XS | 5 x 34 x 42 cm | up to 5 kg | 1,59 € | 1,98 € |
S | 12 x 34 x 42 cm | up to 35 kg | 1,99 € | 2,29 € |
M | 20 x 34 x 42 cm | up to 35 kg | 2,79 € | 3,29 € |
L | 34 x 36 x 42 cm | up to 35 kg | 3,55 € | 3,99 € |
XL | 60 x 36 x 60 cm | up to 35 kg | 5,99 € | 12,99 € |
Prices include 21% VAT Prices valid from 13.3.2023
Sending a parcel to Estonia, Latvia and Finland
Size | Maximum parcel dimensions | Parcel weight | Shipping price to a parcel locker / parcel point in Latvia | Shipping price to an address in Latvia (by courier) | Shipping price to a parcel locker in Estonia | Shipping price to an address in Estonia (by courier) | Shipping price to a parcel locker / post office in Finland | Shipping price to a an address in Finland (by courier) |
---|---|---|---|---|---|---|---|---|
XS | 5 x 34 x 42 cm | up to 5 kg | 3,69 € | 3,99 € | 5,44 € | 6,49 € | 9,99 € | 14,99 € |
S | 12 x 34 x 42 cm | up to 35 kg | 4,49 € | 4,49 € | 6,44 € | 6,99 € | 10,99 € | 16,99 € |
M | 20 x 34 x 42 cm | up to 35 kg | 5,49 € | 5,49 € | 7,44 € | 7,99 € | 12,99 € | 18,99 € |
L | 34 x 36 x 42 cm | up to 35 kg | 6,49 € | 6,49 € | 8,44 € | 8,99 € | 13,99 € | 25,99 € |
XL | 60 x 36 x 60 cm | up to 35 kg | 10,49 € | 14,99 € | 13,44 € | 16,99 € | 24,99 € | 35,99 € |
Prices include 21% VAT Prices valid from 13.3.2023
Delivery times
In Lithuania, parcels placed in a SmartPosti parcel locker are typically delivered within 1 working day.
Weekdays: 08:00–17:00 (to all parcel lockers and parcel points) Weekends: 08:00–15:00 (to parcel lockers in major cities)
Deliveries to Latvia and Estonia usually take 1–3 working days. Shipments to Helsinki are expected to arrive in 2–3 working days, while deliveries to other regions of Finland may take 4–6 working days.
Please note that delivery times are calculated from the day after the parcel is placed in the parcel locker.
Occasionally, unforeseen increases in parcel volumes or technical issues may extend delivery times.
Delivery destination | Delivery time (working days) |
---|---|
Lithuania | 1 day |
Latvia, Estonia | 1–3 days |
Finland | 2–3 days (Helsinki) |
4–6 days (Rest of Finland) |
International parcel
Parcel delivery prices to Europe
Size | Maximum parcel dimensions | Parcel weight |
---|---|---|
XS | 5 x 34 x 42 cm | up to 5 kg |
S | 12 x 34 x 42 cm | up to 35 kg |
M | 20 x 34 x 42 cm | up to 35 kg |
L | 34 x 36 x 42 cm | up to 35 kg |
XL | 60 x 36 x 60 cm | up to 35 kg |
Country | XS | S | M | L | XL |
---|---|---|---|---|---|
Austria | 13,99 € | 15,99 € | 29,99 € | 47,99 € | 59,99 € |
Belgium | 14,99 € | 15,99 € | 25,99 € | 35,99 € | 49,99 € |
Bulgaria | 25,99 € | 35,99 € | 45,99 € | 59,99 € | 69,99 € |
Czech Republic | 19,99 € | 20,99 € | 25,99 € | 35,99 € | 49,99 € |
Cyprus | 45,98 € | 49,98 € | 99,98 € | 129,98 € | 179,98 € |
Germany | 13,99 € | 16,99 € | 25,99 € | 35,99 € | 49,99 € |
Denmark | 19,99 € | 28,99 € | 29,99 € | 47,99 € | 59,99 € |
Spain (Zone* 1) | 25,99 € | 35,99 € | 45,99 € | 59,99 € | 69,99 € |
Spain (Zone* 2) | 25,99 € | 35,99 € | 45,99 € | 59,99 € | 69,99 € |
Spain (Zone* 3) | 79,99 € | 89,98 € | 109,99 € | 119,98 € | 139,99 € |
Spain (Zone* 4) | 109,99 € | 119,98 € | 139,99 € | 159,98 € | 179,99 € |
France (Zone* 1) | 24,99 € | 29,99 € | 35,99 € | 49,99 € | 69,99 € |
France (Zone* 2) | 69,99 € | 74,98 € | 79,98 € | 89,98 € | 99,98 € |
Greece (Zone* 1) | 25,99 € | 35,99 € | 45,99 € | 59,99 € | 69,99 € |
Greece (Zone* 2) | 32,99 € | 39,98 € | 69,99 € | 79,99 € | 99,98 € |
Croatia | 25,99 € | 29,99 € | 39,99 € | 49,99 € | 59,99 € |
Hungary (Zone* 1) | 25,99 € | 29,99 € | 39,99 € | 49,99 € | 59,99 € |
Hungary (Zone* 2) | 25,99 € | 29,99 € | 39,99 € | 49,99 € | 59,99 € |
Ireland (Zone* 1) | 39,98 € | 45,99 € | 49,99 € | 59,99 € | 69,99 € |
Ireland (Zone* 2) | 39,98 € | 45,99 € | 49,99 € | 59,99 € | 69,99 € |
Italy (Zone* 1) | 25,99 € | 29,99 € | 39,99 € | 49,99 € | 69,99 € |
Italy (Zone* 2) | 29,98 € | 34,99 € | 49,99 € | 59,99 € | 79,99 € |
Luxembourg | 19,99 € | 23,99 € | 29,99 € | 47,99 € | 59,99 € |
Malta | 39,99 € | 45,98 € | 59,99 € | 65,99 € | 75,99 € |
Monaco | 22,99 € | 25,99 € | 35,99 € | 49,99 € | 59,99 € |
Netherlands | 19,99 € | 23,99 € | 29,99 € | 47,99 € | 59,99 € |
Poland | 9,99 € | 14,99 € | 19,99 € | 21,99 € | 29,99 € |
Portugal (Zone* 1) | 25,99 € | 29,99 € | 39,99 € | 59,99 € | 69,99 € |
Portugal (Zone* 2) | 69,99 € | 79,99 € | 169,99 € | 189,98 € | 199,99 € |
Romania | 25,99 € | 29,99 € | 39,99 € | 55,99 € | 69,99 € |
Sweden | 19,99 € | 25,99 € | 35,99 € | 47,99 € | 59,99 € |
Slovakia | 18,99 € | 20,99 € | 25,99 € | 35,99 € | 49,99 € |
Slovenia | 22,99 € | 25,99 € | 35,99 € | 45,99 € | 69,99 € |
Prices include 21% VAT
Prices valid from 13.3.2023
You must register and pay for your shipment online through the self-service page before heading to one of our parcel lockers. The price and delivery time to your destination depend on the zone. You can easily check the zone by entering the exact postal code on the same page.
Delivery times to European countries
Country | Expected delivery time (working days) |
---|---|
Austria | 4–7 days |
Belgium | 4–6 days |
Bulgaria | 5–8 days |
Croatia | 4–7 days |
Spain | 5–8 days |
Netherlands | 4–6 days |
Ireland | 4–7 days |
Italy | 4–7 days |
Greece | 6–8 days |
Cyprus | 6–8 days |
Luxembourg | 4–6 days |
Malta | 6–8 days |
Monaco | 4–7 days |
Poland | 3–4 days |
Portugal | 5–8 days |
France | 4–7 days |
Sweden | 4–6 days |
Romania | 5–8 days |
Germany | 4–6 days |
Slovakia | 4–7 days |
Slovenia | 4–7 days |
Denmark | 4–6 days |
Czech Republic | 4–6 days |
Hungary | 4–7 days |